OnePlus 10 Pro 5G
OnePlus 10 Pro 5G
OnePlus 10 Pro
Specifications
| Price in Pakistan | Rs. 169,999/- |
NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International, 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA, 1, 3, 40, 41, 78, 79 SA/NSA - China, 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
LAUNCH
| Announced | 2022, January 11 |
| Status | Rumoured |
BODY
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others |
|
DISPLAY
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Others |
|
PLATFORM
| OS | Android 12.1, ColorOS 12.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
MEMORY
| Card slot | No |
| Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM |
| Others |
|
CAMERA
| Primary | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Secondary | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Others |
|
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others |
|
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
BATTERY
| Type | Li-Po 5000 mAh, non-removable |
| Others |
|
MISC
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) BUY NOW ON AMAZONE |




Comments
Post a Comment
Email